
Mrs. Vijitra Thumpothong
Chairman of the Audit Committee
Age: 62 years
Highest education:
- Master of Accounting, Thammasat University
Relationship:
- None
Training Program from IOD:
- DCP Year 2004
- FGP Year 2013
- AACP Year 2023
- ESG Year 2024
Illegal Record:
- None
5 years previous working experience: | ||
---|---|---|
Feb. 2023 - Present | Independent Director and Chairman of the Audit Committee | MBK |
Feb. 2023 - Present | Member of the Corporate Governance and Sustainability Committee | MBK |
Mar. 2023 - Present | Member of the Nomination and Remuneration Committee | MBK |
Jan. 2023 - Dec. 2023 | Senior Expert | TMB Thanachart Bank Public Company |
Jul. 2021 - Dec. 2022 | Chief People Officer | TMB Thanachart Bank Public Company |
Jan. 2020 - Jul. 2021 | Chief People Officer | TMB Bank Public Company Limited |
Oct. 2017 - Dec. 2019 | Executive Vice President, Central Human Resources Officer | Thanachart Bank Public Company Limited |
Aug. 2011 - Oct. 2017 | Executive Vice President, Internal Audit Division | Thanachart Bank Public Company Limited |
Mar. 2022 - Dec. 2023 | Director | TTB Consumer Public Company Limited |
Feb. 2023 - Present | Director | Prime Carrent Company Limited |
Member of the Audit Committee | Prime Carrent Company Limited | |
Chairman of the Nomination Committee | Prime Carrent Company Limited | |
Jan. 2024 - Present | Advisor - HR Project | Thanachart Insurance Public Company Limited |
Jan. 2024 - Present | Advisor - Risk management | Sabuy Money Company Limited |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company 3 company
- Number of position in Listed Company 1 company
- Number of position in Legal Persons - units

Mr. Anuwat Luengtaweekul
Member of the Audit Committee
Age: 62 years
Highest education:
- Master of Business Administration (MBA) Rangsit University
- Bachelor of Science (Accounting) Kasetsart University
Relationship:
- None
Training Program from IOD:
- DCP Year 2002
- SFE Year 2009
- RCC Year 2016
Illegal Record:
- None
5 years previous working experience: | ||
---|---|---|
Apr. 2025 - Present | Independent Director and Member of the Audit Committee Member of the Nomination and Remuneration and Member of the Corporate Governance and Sustainability Committee | MBK |
Jan 2025 – Present | Senior Expert | TMBThanachart Bank Plc. |
Jul 2023 - 2024 | Chief Automotive Lending Officer | TMBThanachart Bank Plc. |
2022 - Jul 2023 | Director | Eastspring Asset Management Company |
Jul 2021 - Jun 2023 | Chief Retail Banking Officer | TMBThanachart Bank Plc. |
2020 - Jul 2021 | Chief Retail Banking Officer | TMBThanachart Bank Plc. |
2020 - Jul 2020 | Director | TMBAM Eastspring Company |
2019 - Jul 2020 | Director | Thanachart fund Eastspring Company |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company - company
- Number of position in Listed Company 2 company
- Number of position in Legal Persons - units

Mr. Suwit Rojanavanich
Member of the Audit Committee
Age: 66 years
Highest education:
- MBA Major in Banking and Finance, North Texas State University, Texas, U.S.A.
- BA Major in Accounting Theory, Chulalongkorn University, Bangkok, Thailand
Relationship:
- None
Training Program from IOD:
- DCP Year 2012
- DAP Year 2024
Illegal Record:
- None
5 years previous working experience: | ||
---|---|---|
Jul. 2019 - Present | Independent Director and Member of the Audit Committee and Member of the Corporate Governance and Sustainability Committee | MBK |
Jun. 2023 - Present | Director | Karn Geon Company Limited |
Oct. 2017 - Sep. 2018 | Director-General | Fiscal Policy Office, Ministry of Finance |
2015 - 2017 | Director-General | Public Debt Management Office, Ministry of Finance |
2014 - 2015 | Inspector General | Ministry of Finance |
2012 - 2014 | Bond Market Advisor | Public Debt Management Office, Ministry of Finance |
Jan. 2019 - Present | Director | Office of Knowledge Management and Development |
Positions in the companies and the legal persons
- Number of position in Non-Listed Company 1 company
- Number of position in Listed Company 1 company
- Number of position in Legal Persons 1 units